China vs Croatia
| Ranking | China | Croatia | Gap |
|---|---|---|---|
| Countries by portfolio Investment, net 2026-10-28 | #1 · 425.58 BoP, current US$ bn | #27 · 5.23 BoP, current US$ bn | China leads by 26 places |
| Countries earning the most from tourism 2026-10-28 | #7 · 27.76 US$ bn | #33 · 5.63 US$ bn | China leads by 26 places |
| Countries by net secondary income 2026-10-28 | #10 · 22.1k BoP, current US$ million | #46 · 2,641.55 BoP, current US$ million | China leads by 36 places |
| Most-visited countries by international arrivals 2026-10-28 | #11 · 30.4 million | #12 · 21.61 million | China leads by 1 place |
| Countries by personal remittances, paid 2026-10-28 | #13 · 14.0k current US$ million | #38 · 2,397.12 current US$ million | China leads by 25 places |
| Countries by travel services 2026-10-28 | #19 · 40.78 % of service imports, BoP | #40 · 33.29 % of service imports, BoP | China leads by 21 places |
Rank history in Countries by portfolio Investment, net
History appears once this list has at least two published snapshots.