China vs New Zealand
| Ranking | China | New Zealand | Gap |
|---|---|---|---|
| Countries with the most air passengers 2026-10-28 | #2 · 619.22 million | #44 · 15.03 million | China leads by 42 places |
| Countries by absolute change CO2 2026-10-28 | #2 · 117.0k thousand | #40 · 919.62 thousand | China leads by 38 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #3 · 46.6k BoP, current US$ million | #44 · 1,121.14 BoP, current US$ million | China leads by 41 places |
| Countries earning the most from tourism 2026-10-28 | #7 · 27.76 US$ bn | #21 · 10.96 US$ bn | China leads by 14 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #30 · 8.66 t | #48 · 6.23 t | China leads by 18 places |
Rank history in Countries with the most air passengers
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| China | 1 | 1 | 2 |
| New Zealand | – | – | 44 |