Congo, Dem. Rep. vs Ethiopia
| Ranking | Congo, Dem. Rep. | Ethiopia | Gap |
|---|---|---|---|
| Countries with the highest fertility rate 2026-10-28 | #3 · 5.98 | #27 · 3.91 | Congo, Dem. Rep. leads by 24 places |
| Fastest-growing economies by GDP growth 2026-10-28 | #40 · 5.76 % | #6 · 9.77 % | Ethiopia leads by 34 places |
| Countries with the lowest access to electricity 2026-10-28 | #7 · 22.5 % of population | #26 · 56.6 % of population | Congo, Dem. Rep. leads by 19 places |
| Most populous countries 2026-10-28 | #15 · 112.83 million | #10 · 135.47 million | Ethiopia leads by 5 places |
| Fastest-growing populations 2026-10-28 | #10 · 3.2 % | #24 · 2.55 % | Congo, Dem. Rep. leads by 14 places |
| Largest countries by land area 2026-10-28 | #11 · 2,267.05 thousand km² | #25 · 1,122.13 thousand km² | Congo, Dem. Rep. leads by 14 places |
| Countries by insurance and financial services 2026-10-28 | #11 · 18.25 % of service imports, BoP | #25 · 13.28 % of service imports, BoP | Congo, Dem. Rep. leads by 14 places |
| Countries by transport services 2026-10-28 | #50 · 44.37 % of service imports, BoP | #13 · 58 % of service imports, BoP | Ethiopia leads by 37 places |
| Countries by net capital account 2026-10-28 | #24 · 761.64 BoP, current US$ million | #37 · 374.51 BoP, current US$ million | Congo, Dem. Rep. leads by 13 places |
Rank history in Countries with the highest fertility rate
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Congo, Dem. Rep. | 2 | 2 | 3 |
| Ethiopia | 15 | 14 | 27 |