Congo, Rep. vs Guyana
| Ranking | Congo, Rep. | Guyana | Gap |
|---|---|---|---|
| Most forested countries 2026-10-28 | #25 · 63.95 % of land | #6 · 87.07 % of land | Guyana leads by 19 places |
| Countries by foreign direct investment, net 2026-10-28 | #32 · 330.18 BoP, current US$ million | #23 · 1,141.89 BoP, current US$ million | Guyana leads by 9 places |
| Countries by net trade in goods 2026-10-28 | #45 · 4.73 BoP, current US$ bn | #39 · 7.21 BoP, current US$ bn | Guyana leads by 6 places |
| Countries by current account balance 2026-10-28 | #49 · 1.72 BoP, current US$ bn | #43 · 2.35 BoP, current US$ bn | Guyana leads by 6 places |
| Countries by net financial account 2026-10-28 | #48 · 1.36 BoP, current US$ bn | #44 · 1.58 BoP, current US$ bn | Guyana leads by 4 places |
Rank history in Most forested countries
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Congo, Rep. | 13 | 13 | 25 |
| Guyana | 2 | 2 | 6 |