Congo, Rep. vs Papua New Guinea
| Ranking | Congo, Rep. | Papua New Guinea | Gap |
|---|---|---|---|
| Countries by communications, computer, etc. 2026-10-28 | #24 · 55.25 % of service imports, BoP | #7 · 72.63 % of service imports, BoP | Papua New Guinea leads by 17 places |
| Most forested countries 2026-10-28 | #25 · 63.95 % of land | #10 · 75.15 % of land | Papua New Guinea leads by 15 places |
| Countries with the lowest access to electricity 2026-10-28 | #18 · 53 % of population | #13 · 43.3 % of population | Papua New Guinea leads by 5 places |
| Countries by foreign direct investment, net 2026-10-28 | #32 · 330.18 BoP, current US$ million | #25 · 967.88 BoP, current US$ million | Papua New Guinea leads by 7 places |
| Countries by net financial account 2026-10-28 | #48 · 1.36 BoP, current US$ bn | #30 · 4.74 BoP, current US$ bn | Papua New Guinea leads by 18 places |
| Countries by current account balance 2026-10-28 | #49 · 1.72 BoP, current US$ bn | #34 · 4.77 BoP, current US$ bn | Papua New Guinea leads by 15 places |
| Countries by net trade in goods 2026-10-28 | #45 · 4.73 BoP, current US$ bn | #37 · 8.71 BoP, current US$ bn | Papua New Guinea leads by 8 places |
Rank history in Countries by communications, computer, etc.
History appears once this list has at least two published snapshots.