Croatia vs France
| Ranking | Croatia | France | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #12 · 21.61 million | #1 · 117.11 million | France leads by 11 places |
| Countries by portfolio Investment, net 2026-10-28 | #27 · 5.23 BoP, current US$ bn | #2 · 141.76 BoP, current US$ bn | France leads by 25 places |
| Countries earning the most from tourism 2026-10-28 | #33 · 5.63 US$ bn | #3 · 35.96 US$ bn | France leads by 30 places |
| Countries by net capital account 2026-10-28 | #12 · 2,058.57 BoP, current US$ million | #5 · 6,346.85 BoP, current US$ million | France leads by 7 places |
| Countries by personal remittances, paid 2026-10-28 | #38 · 2,397.12 current US$ million | #6 · 22.7k current US$ million | France leads by 32 places |
| Countries with the highest share of people over 65 2026-10-28 | #10 · 23.61 % | #17 · 22.54 % | Croatia leads by 7 places |
| Countries by adults smoking 2007 2018 2026-10-28 | #16 · 34.4 | #18 · 33.6 | Croatia leads by 2 places |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Croatia | 8 | 7 | 12 |
| France | 2 | 1 | 1 |