Croatia vs Germany
| Ranking | Croatia | Germany | Gap |
|---|---|---|---|
| Countries earning the most from tourism 2026-10-28 | #33 · 5.63 US$ bn | #2 · 58.37 US$ bn | Germany leads by 31 places |
| Countries by personal remittances, paid 2026-10-28 | #38 · 2,397.12 current US$ million | #5 · 26.7k current US$ million | Germany leads by 33 places |
| Countries by access to sexual health care and education 2026-10-28 | #6 · 98 | #39 · 87 | Croatia leads by 33 places |
| Countries by portfolio Investment, net 2026-10-28 | #27 · 5.23 BoP, current US$ bn | #7 · 53.99 BoP, current US$ bn | Germany leads by 20 places |
| Countries with the highest share of people over 65 2026-10-28 | #10 · 23.61 % | #8 · 23.7 % | Germany leads by 2 places |
| Most-visited countries by international arrivals 2026-10-28 | #12 · 21.61 million | #20 · 12.45 million | Croatia leads by 8 places |
Rank history in Countries earning the most from tourism
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Croatia | 17 | 16 | 33 |
| Germany | 2 | 1 | 2 |