Estonia vs Qatar
| Ranking | Estonia | Qatar | Gap |
|---|---|---|---|
| Countries with the highest energy use per person 2026-10-28 | #43 · 37.19 MWh | #2 · 199.26 MWh | Qatar leads by 41 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #24 · 3.37 % of GDP | #7 · 6.5 % of GDP | Qatar leads by 17 places |
| Countries with the most internet users (share of population) 2026-10-28 | #47 · 92.24 % of population | #12 · 98.09 % of population | Qatar leads by 35 places |
| Countries by net financial account 2026-10-28 | #50 · 1.29 BoP, current US$ bn | #16 · 30.52 BoP, current US$ bn | Qatar leads by 34 places |
| Countries by foreign direct investment, net 2026-10-28 | #24 · 1,138.83 BoP, current US$ million | #33 · 310.99 BoP, current US$ million | Estonia leads by 9 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #31 · 151.13 per 100 people | #29 · 153.61 per 100 people | Qatar leads by 2 places |
| Countries spending the most on health per person 2026-10-28 | #34 · 2,437.84 US$ | #44 · 1,804.35 US$ | Estonia leads by 10 places |
Rank history in Countries with the highest energy use per person
History appears once this list has at least two published snapshots.