Ethiopia vs Yemen, Rep.
| Ranking | Ethiopia | Yemen, Rep. | Gap |
|---|---|---|---|
| Most populous countries 2026-10-28 | #10 · 135.47 million | #37 · 41.77 million | Ethiopia leads by 27 places |
| Countries with the highest fertility rate 2026-10-28 | #27 · 3.91 | #13 · 4.5 | Yemen, Rep. leads by 14 places |
| Countries by transport services 2026-10-28 | #13 · 58 % of service imports, BoP | #23 · 54.02 % of service imports, BoP | Ethiopia leads by 10 places |
| Fastest-growing populations 2026-10-28 | #24 · 2.55 % | #15 · 2.89 % | Yemen, Rep. leads by 9 places |
| Countries with the highest inflation 2026-10-28 | #19 · 13.23 % | #33 · 8.1 % | Ethiopia leads by 14 places |
| Countries by net secondary income 2026-10-28 | #20 · 8,351.26 BoP, current US$ million | #32 · 5,258.7 BoP, current US$ million | Ethiopia leads by 12 places |
| Largest countries by land area 2026-10-28 | #25 · 1,122.13 thousand km² | #49 · 527.97 thousand km² | Ethiopia leads by 24 places |
| Countries by insurance and financial services 2026-10-28 | #25 · 13.28 % of service imports, BoP | #31 · 12.36 % of service imports, BoP | Ethiopia leads by 6 places |
| Countries with the lowest access to electricity 2026-10-28 | #26 · 56.6 % of population | #49 · 86.3 % of population | Ethiopia leads by 23 places |
Rank history in Most populous countries
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Ethiopia | 7 | 10 |
| Yemen, Rep. | – | 37 |