Hong Kong SAR, China vs New Zealand
| Ranking | Hong Kong SAR, China | New Zealand | Gap |
|---|---|---|---|
| Countries earning the most from tourism 2026-10-28 | #4 · 32.7 US$ bn | #21 · 10.96 US$ bn | Hong Kong SAR, China leads by 17 places |
| Most urbanised countries 2026-10-28 | #5 · 100 % | #48 · 84 % | Hong Kong SAR, China leads by 43 places |
| Countries with the most internet users (share of population) 2026-10-28 | #26 · 95.76 % of population | #41 · 93.52 % of population | Hong Kong SAR, China leads by 15 places |
| Countries by insurance and financial services 2026-10-28 | #30 · 12.62 % of service imports, BoP | #27 · 12.92 % of service imports, BoP | New Zealand leads by 3 places |
| Richest countries by GDP per capita 2026-10-28 | #28 · 57.0k US$ | #33 · 49.6k US$ | Hong Kong SAR, China leads by 5 places |
| Countries with the most air passengers 2026-10-28 | #31 · 25.7 million | #44 · 15.03 million | Hong Kong SAR, China leads by 13 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #38 · 1,649.2 BoP, current US$ million | #44 · 1,121.14 BoP, current US$ million | Hong Kong SAR, China leads by 6 places |
Rank history in Countries earning the most from tourism
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Hong Kong SAR, China | 4 | 3 | 4 |
| New Zealand | – | – | 21 |