Hong Kong SAR, China vs Uruguay
| Ranking | Hong Kong SAR, China | Uruguay | Gap |
|---|---|---|---|
| Countries by mobile subscriptions per 100 people 2026-10-28 | #2 · 364.85 per 100 people | #34 · 145.5 per 100 people | Hong Kong SAR, China leads by 32 places |
| Most urbanised countries 2026-10-28 | #5 · 100 % | #17 · 95.65 % | Hong Kong SAR, China leads by 12 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #7 · 99.9k BoP, current US$ million | #49 · 1,410.36 BoP, current US$ million | Hong Kong SAR, China leads by 42 places |
| Countries with the most internet users (share of population) 2026-10-28 | #26 · 95.76 % of population | #49 · 91.99 % of population | Hong Kong SAR, China leads by 23 places |
| Most-visited countries by international arrivals 2026-10-28 | #49 · 3.57 million | #50 · 3.48 million | Hong Kong SAR, China leads by 1 place |
Rank history in Countries by mobile subscriptions per 100 people
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Hong Kong SAR, China | 2 | 2 | 2 |
| Uruguay | – | – | 34 |