Iceland vs Turks and Caicos Islands
| Ranking | Iceland | Turks and Caicos Islands | Gap |
|---|---|---|---|
| Countries with the highest energy use per person 2026-10-28 | #1 · 206.92 MWh | #37 · 40.97 MWh | Iceland leads by 36 places |
| Richest countries by GDP per capita 2026-10-28 | #9 · 98.3k US$ | #45 · 37.5k US$ | Iceland leads by 36 places |
| Most urbanised countries 2026-10-28 | #23 · 94.22 % | #20 · 94.4 % | Turks and Caicos Islands leads by 3 places |
| Countries by trade in services 2026-10-28 | #50 · 36.81 % of GDP | #23 · 68.13 % of GDP | Turks and Caicos Islands leads by 27 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #27 · 9.67 t | #35 · 8.14 t | Iceland leads by 8 places |
Rank history in Countries with the highest energy use per person
History appears once this list has at least two published snapshots.