Korea, Rep. vs Pakistan
| Ranking | Korea, Rep. | Pakistan | Gap |
|---|---|---|---|
| Countries by portfolio Investment, net 2026-10-28 | #3 · 87.73 BoP, current US$ bn | #41 · 1.24 BoP, current US$ bn | Korea, Rep. leads by 38 places |
| Most populous countries 2026-10-28 | #29 · 51.68 million | #5 · 255.22 million | Pakistan leads by 24 places |
| Countries with the most rail travel 2026-10-28 | #5 · 0.1 million | #11 · 0.02 million | Korea, Rep. leads by 6 places |
| Largest economies by GDP 2026-10-28 | #13 · 1,872.37 US$ bn | #41 · 407.31 US$ bn | Korea, Rep. leads by 28 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #45 · 2.6 % of GDP | #39 · 2.91 % of GDP | Pakistan leads by 6 places |
Rank history in Countries by portfolio Investment, net
History appears once this list has at least two published snapshots.