Lao PDR vs Russian Federation
| Ranking | Lao PDR | Russian Federation | Gap |
|---|---|---|---|
| Countries by reserves and related items 2026-10-28 | #50 · 1,441.69 BoP, current US$ million | #1 · 63.6k BoP, current US$ million | Russian Federation leads by 49 places |
| Countries by travel services 2026-10-28 | #3 · 65.33 % of service imports, BoP | #8 · 51.89 % of service imports, BoP | Lao PDR leads by 5 places |
| Countries with the lowest unemployment 2026-10-28 | #8 · 1.19 % | #18 · 2.13 % | Lao PDR leads by 10 places |
| Countries by current account balance 2026-10-28 | #45 · 2.03 BoP, current US$ bn | #15 · 38.81 BoP, current US$ bn | Russian Federation leads by 30 places |
| Countries by net financial account 2026-10-28 | #47 · 1.46 BoP, current US$ bn | #17 · 25.07 BoP, current US$ bn | Russian Federation leads by 30 places |
| Countries with the highest inflation 2026-10-28 | #36 · 7.74 % | #29 · 8.72 % | Russian Federation leads by 7 places |
Rank history in Countries by reserves and related items
History appears once this list has at least two published snapshots.