Netherlands vs Turks and Caicos Islands
| Ranking | Netherlands | Turks and Caicos Islands | Gap |
|---|---|---|---|
| Most urbanised countries 2026-10-28 | #15 · 95.94 % | #20 · 94.4 % | Netherlands leads by 5 places |
| Richest countries by GDP per capita 2026-10-28 | #17 · 73.7k US$ | #45 · 37.5k US$ | Netherlands leads by 28 places |
| Countries by trade in services 2026-10-28 | #38 · 46.31 % of GDP | #23 · 68.13 % of GDP | Turks and Caicos Islands leads by 15 places |
| Countries with the highest energy use per person 2026-10-28 | #31 · 47.91 MWh | #37 · 40.97 MWh | Netherlands leads by 6 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #46 · 6.3 t | #35 · 8.14 t | Turks and Caicos Islands leads by 11 places |
Rank history in Most urbanised countries
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Netherlands | – | – | 15 |
| Turks and Caicos Islands | – | – | 20 |