Papua New Guinea vs Qatar
| Ranking | Papua New Guinea | Qatar | Gap |
|---|---|---|---|
| Countries with the lowest unemployment 2026-10-28 | #25 · 2.57 % | #1 · 0.13 % | Qatar leads by 24 places |
| Countries by net trade in goods and services 2026-10-28 | #41 · 6.39 BoP, current US$ bn | #14 · 48.74 BoP, current US$ bn | Qatar leads by 27 places |
| Countries by net trade in goods 2026-10-28 | #37 · 8.71 BoP, current US$ bn | #14 · 55.74 BoP, current US$ bn | Qatar leads by 23 places |
| Countries by net financial account 2026-10-28 | #30 · 4.74 BoP, current US$ bn | #16 · 30.52 BoP, current US$ bn | Qatar leads by 14 places |
| Countries by current account balance 2026-10-28 | #34 · 4.77 BoP, current US$ bn | #18 · 31.93 BoP, current US$ bn | Qatar leads by 16 places |
| Countries by foreign direct investment, net 2026-10-28 | #25 · 967.88 BoP, current US$ million | #33 · 310.99 BoP, current US$ million | Papua New Guinea leads by 8 places |
Rank history in Countries with the lowest unemployment
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Papua New Guinea | – | – | 25 |
| Qatar | – | – | 1 |