South Sudan vs Yemen, Rep.
| Ranking | South Sudan | Yemen, Rep. | Gap |
|---|---|---|---|
| Countries with the lowest access to electricity 2026-10-28 | #1 · 5.4 % of population | #49 · 86.3 % of population | South Sudan leads by 48 places |
| Countries with the highest inflation 2026-10-28 | #5 · 91.44 % | #33 · 8.1 % | South Sudan leads by 28 places |
| Countries with the highest fertility rate 2026-10-28 | #32 · 3.79 | #13 · 4.5 | Yemen, Rep. leads by 19 places |
| Fastest-growing populations 2026-10-28 | #48 · 2.03 % | #15 · 2.89 % | Yemen, Rep. leads by 33 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #23 · 3.42 % of GDP | #17 · 3.97 % of GDP | Yemen, Rep. leads by 6 places |
| Countries by foreign direct investment, net 2026-10-28 | #45 · 2.21 BoP, current US$ million | #40 · 15.44 BoP, current US$ million | Yemen, Rep. leads by 5 places |
| Largest countries by land area 2026-10-28 | #41 · 631.93 thousand km² | #49 · 527.97 thousand km² | South Sudan leads by 8 places |
Rank history in Countries with the lowest access to electricity
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| South Sudan | – | – | 1 |
| Yemen, Rep. | – | – | 49 |