Angola vs Qatar
| Ranking | Angola | Qatar | Gap |
|---|---|---|---|
| Fastest-growing populations 2026-10-28 | #12 · 3 % | #4 · 3.92 % | Qatar leads by 8 places |
| Countries by portfolio Investment, net 2026-10-28 | #50 · 0.89 BoP, current US$ bn | #10 · 28.96 BoP, current US$ bn | Qatar leads by 40 places |
| Countries by net trade in goods and services 2026-10-28 | #40 · 6.76 BoP, current US$ bn | #14 · 48.74 BoP, current US$ bn | Qatar leads by 26 places |
| Countries by net trade in goods 2026-10-28 | #29 · 15.1 BoP, current US$ bn | #14 · 55.74 BoP, current US$ bn | Qatar leads by 15 places |
| Countries by absolute change CO2 2026-10-28 | #47 · 658.77 thousand | #15 · 6,267.9 thousand | Qatar leads by 32 places |
| Countries by net financial account 2026-10-28 | #49 · 1.3 BoP, current US$ bn | #16 · 30.52 BoP, current US$ bn | Qatar leads by 33 places |
Rank history in Fastest-growing populations
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Angola | 5 | 5 | 12 |
| Qatar | – | – | 4 |