Angola vs Saudi Arabia
| Ranking | Angola | Saudi Arabia | Gap |
|---|---|---|---|
| Fastest-growing populations 2026-10-28 | #12 · 3 % | #2 · 4.63 % | Saudi Arabia leads by 10 places |
| Countries by absolute change CO2 2026-10-28 | #47 · 658.77 thousand | #8 · 14.7k thousand | Saudi Arabia leads by 39 places |
| Countries by net trade in goods 2026-10-28 | #29 · 15.1 BoP, current US$ bn | #9 · 81.43 BoP, current US$ bn | Saudi Arabia leads by 20 places |
| Largest countries by land area 2026-10-28 | #22 · 1,246.7 thousand km² | #12 · 2,149.69 thousand km² | Saudi Arabia leads by 10 places |
| Countries by net trade in goods and services 2026-10-28 | #40 · 6.76 BoP, current US$ bn | #25 · 22.16 BoP, current US$ bn | Saudi Arabia leads by 15 places |
| Most populous countries 2026-10-28 | #39 · 39.04 million | #43 · 36.97 million | Angola leads by 4 places |
Rank history in Fastest-growing populations
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Angola | 5 | 5 | 12 |
| Saudi Arabia | – | – | 2 |