Aruba vs Ireland
| Ranking | Aruba | Ireland | Gap |
|---|---|---|---|
| Countries by trade in services 2026-10-28 | #7 · 111.26 % of GDP | #3 · 148.86 % of GDP | Ireland leads by 4 places |
| Fastest-growing economies by GDP growth 2026-10-28 | #23 · 6.81 % | #4 · 12.34 % | Ireland leads by 19 places |
| Richest countries by GDP per capita 2026-10-28 | #44 · 38.6k US$ | #5 · 131.6k US$ | Ireland leads by 39 places |
| Countries by foreign direct investment, net 2026-10-28 | #35 · 192.34 BoP, current US$ million | #15 · 11.4k BoP, current US$ million | Ireland leads by 20 places |
| Countries with the most internet users (share of population) 2026-10-28 | #19 · 97.17 % of population | #18 · 97.19 % of population | Ireland leads by 1 place |
| Countries with the highest CO2 emissions per person 2026-10-28 | #32 · 8.52 t | #45 · 6.34 t | Aruba leads by 13 places |
Rank history in Countries by trade in services
History appears once this list has at least two published snapshots.