Bangladesh vs Indonesia
| Ranking | Bangladesh | Indonesia | Gap |
|---|---|---|---|
| Countries by absolute change CO2 2026-10-28 | #21 · 3,791.21 thousand | #3 · 49.9k thousand | Indonesia leads by 18 places |
| Most populous countries 2026-10-28 | #8 · 175.69 million | #4 · 285.72 million | Indonesia leads by 4 places |
| Countries by net secondary income 2026-10-28 | #5 · 33.5k BoP, current US$ million | #25 · 6,718.99 BoP, current US$ million | Bangladesh leads by 20 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #5 · 122.4 thousand | #7 · 78.6 thousand | Bangladesh leads by 2 places |
| Countries with the most rail travel 2026-10-28 | #22 · 0.01 million | #9 · 0.03 million | Indonesia leads by 13 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #14 · 159.38 million | #11 · 275.17 million | Indonesia leads by 3 places |
| Largest economies by GDP 2026-10-28 | #37 · 456.32 US$ bn | #17 · 1,445.64 US$ bn | Indonesia leads by 20 places |
| Countries by adults smoking 2007 2018 2026-10-28 | #23 · 32 | #26 · 31 | Bangladesh leads by 3 places |
| Countries by net capital account 2026-10-28 | #39 · 363.78 BoP, current US$ million | #40 · 352.04 BoP, current US$ million | Bangladesh leads by 1 place |
Rank history in Countries by absolute change CO2
History appears once this list has at least two published snapshots.