Bermuda vs Czechia
| Ranking | Bermuda | Czechia | Gap |
|---|---|---|---|
| Richest countries by GDP per capita 2026-10-28 | #4 · 142.3k US$ | #49 · 35.9k US$ | Bermuda leads by 45 places |
| Countries with the highest share of people over 65 2026-10-28 | #16 · 22.61 % | #24 · 21.18 % | Bermuda leads by 8 places |
| Countries by net financial account 2026-10-28 | #42 · 2.1 BoP, current US$ bn | #26 · 6.57 BoP, current US$ bn | Czechia leads by 16 places |
| Countries with the highest CO2 emissions per person 2026-10-28 | #33 · 8.51 t | #41 · 7.04 t | Bermuda leads by 8 places |
| Countries with the highest energy use per person 2026-10-28 | #42 · 37.28 MWh | #39 · 39.67 MWh | Czechia leads by 3 places |
| Countries by current account balance 2026-10-28 | #44 · 2.08 BoP, current US$ bn | #42 · 2.44 BoP, current US$ bn | Czechia leads by 2 places |
Rank history in Richest countries by GDP per capita
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Bermuda | 1 | 4 |
| Czechia | 26 | 49 |