Bermuda vs Finland
| Ranking | Bermuda | Finland | Gap |
|---|---|---|---|
| Richest countries by GDP per capita 2026-10-28 | #4 · 142.3k US$ | #29 · 56.1k US$ | Bermuda leads by 25 places |
| Countries with the highest share of people over 65 2026-10-28 | #16 · 22.61 % | #7 · 24.2 % | Finland leads by 9 places |
| Countries with the most internet users (share of population) 2026-10-28 | #9 · 98.37 % of population | #40 · 93.72 % of population | Bermuda leads by 31 places |
| Countries by net primary income 2026-10-28 | #16 · 2,900.87 BoP, current US$ million | #18 · 2,131.5 BoP, current US$ million | Bermuda leads by 2 places |
| Countries by foreign direct investment, net 2026-10-28 | #37 · 125.06 BoP, current US$ million | #20 · 4,898.72 BoP, current US$ million | Finland leads by 17 places |
| Countries with the highest energy use per person 2026-10-28 | #42 · 37.28 MWh | #23 · 52.77 MWh | Finland leads by 19 places |
| Countries by net financial account 2026-10-28 | #42 · 2.1 BoP, current US$ bn | #29 · 5.22 BoP, current US$ bn | Finland leads by 13 places |
| Countries by current account balance 2026-10-28 | #44 · 2.08 BoP, current US$ bn | #31 · 5.04 BoP, current US$ bn | Finland leads by 13 places |
| Countries with the longest life expectancy 2026-10-28 | #32 · 82.31 years | #40 · 81.91 years | Bermuda leads by 8 places |
Rank history in Richest countries by GDP per capita
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Bermuda | 1 | 4 |
| Finland | 16 | 29 |