Bermuda vs Hong Kong SAR, China
| Ranking | Bermuda | Hong Kong SAR, China | Gap |
|---|---|---|---|
| Most urbanised countries 2026-10-28 | #2 · 100 % | #5 · 100 % | Bermuda leads by 3 places |
| Countries by net primary income 2026-10-28 | #16 · 2,900.87 BoP, current US$ million | #4 · 42.9k BoP, current US$ million | Hong Kong SAR, China leads by 12 places |
| Richest countries by GDP per capita 2026-10-28 | #4 · 142.3k US$ | #28 · 57.0k US$ | Bermuda leads by 24 places |
| Countries by portfolio Investment, net 2026-10-28 | #40 · 1.3 BoP, current US$ bn | #6 · 62.54 BoP, current US$ bn | Hong Kong SAR, China leads by 34 places |
| Countries by insurance and financial services 2026-10-28 | #8 · 19.69 % of service imports, BoP | #30 · 12.62 % of service imports, BoP | Bermuda leads by 22 places |
| Countries with the most internet users (share of population) 2026-10-28 | #9 · 98.37 % of population | #26 · 95.76 % of population | Bermuda leads by 17 places |
| Countries with the highest share of people over 65 2026-10-28 | #16 · 22.61 % | #9 · 23.67 % | Hong Kong SAR, China leads by 7 places |
| Countries by net financial account 2026-10-28 | #42 · 2.1 BoP, current US$ bn | #11 · 71.08 BoP, current US$ bn | Hong Kong SAR, China leads by 31 places |
| Countries by current account balance 2026-10-28 | #44 · 2.08 BoP, current US$ bn | #12 · 52.33 BoP, current US$ bn | Hong Kong SAR, China leads by 32 places |
Rank history in Most urbanised countries
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Bermuda | 2 | 2 | 2 |
| Hong Kong SAR, China | 5 | 5 | 5 |