Brunei Darussalam vs Sweden
| Ranking | Brunei Darussalam | Sweden | Gap |
|---|---|---|---|
| Countries by net primary income 2026-10-28 | #27 · 487.51 BoP, current US$ million | #7 · 33.0k BoP, current US$ million | Sweden leads by 20 places |
| Countries by current account balance 2026-10-28 | #41 · 2.71 BoP, current US$ bn | #13 · 45.51 BoP, current US$ bn | Sweden leads by 28 places |
| Most forested countries 2026-10-28 | #16 · 72.11 % of land | #19 · 68.59 % of land | Brunei Darussalam leads by 3 places |
| Countries by net trade in goods 2026-10-28 | #47 · 4.01 BoP, current US$ bn | #18 · 38.48 BoP, current US$ bn | Sweden leads by 29 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #19 · 3.65 % of GDP | #50 · 2.47 % of GDP | Brunei Darussalam leads by 31 places |
| Countries with the most internet users (share of population) 2026-10-28 | #21 · 96.3 % of population | #24 · 95.77 % of population | Brunei Darussalam leads by 3 places |
| Countries by net financial account 2026-10-28 | #41 · 2.14 BoP, current US$ bn | #37 · 2.82 BoP, current US$ bn | Sweden leads by 4 places |
Rank history in Countries by net primary income
History appears once this list has at least two published snapshots.