Cayman Islands vs Israel
| Ranking | Cayman Islands | Israel | Gap |
|---|---|---|---|
| Most urbanised countries 2026-10-28 | #3 · 100 % | #29 · 91.58 % | Cayman Islands leads by 26 places |
| Richest countries by GDP per capita 2026-10-28 | #7 · 104.3k US$ | #24 · 60.3k US$ | Cayman Islands leads by 17 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #44 · 139.31 per 100 people | #13 · 177.39 per 100 people | Israel leads by 31 places |
| Countries by portfolio Investment, net 2026-10-28 | #42 · 1.16 BoP, current US$ bn | #16 · 17.13 BoP, current US$ bn | Israel leads by 26 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #21 · 25.3k BoP, current US$ million | #23 · 14.7k BoP, current US$ million | Cayman Islands leads by 2 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #34 · 6,253.36 BoP, current US$ million | #27 · 9,490.7 BoP, current US$ million | Israel leads by 7 places |
Rank history in Most urbanised countries
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Cayman Islands | 3 | 3 | 3 |
| Israel | 11 | 12 | 29 |