Cayman Islands vs Netherlands
| Ranking | Cayman Islands | Netherlands | Gap |
|---|---|---|---|
| Most urbanised countries 2026-10-28 | #3 · 100 % | #15 · 95.94 % | Cayman Islands leads by 12 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #21 · 25.3k BoP, current US$ million | #4 · 121.4k BoP, current US$ million | Netherlands leads by 17 places |
| Richest countries by GDP per capita 2026-10-28 | #7 · 104.3k US$ | #17 · 73.7k US$ | Cayman Islands leads by 10 places |
| Countries by trade in services 2026-10-28 | #14 · 87.09 % of GDP | #38 · 46.31 % of GDP | Cayman Islands leads by 24 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #34 · 6,253.36 BoP, current US$ million | #15 · 16.4k BoP, current US$ million | Netherlands leads by 19 places |
| Countries with the highest energy use per person 2026-10-28 | #32 · 47.73 MWh | #31 · 47.91 MWh | Netherlands leads by 1 place |
Rank history in Most urbanised countries
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Cayman Islands | 3 | 3 | 3 |
| Netherlands | – | – | 15 |