Congo, Dem. Rep. vs Indonesia
| Ranking | Congo, Dem. Rep. | Indonesia | Gap |
|---|---|---|---|
| Most populous countries 2026-10-28 | #15 · 112.83 million | #4 · 285.72 million | Indonesia leads by 11 places |
| Largest countries by land area 2026-10-28 | #11 · 2,267.05 thousand km² | #14 · 1,892.41 thousand km² | Congo, Dem. Rep. leads by 3 places |
| Countries by personal remittances, paid 2026-10-28 | #47 · 1,455.74 current US$ million | #19 · 11.7k current US$ million | Indonesia leads by 28 places |
| Countries by net capital account 2026-10-28 | #24 · 761.64 BoP, current US$ million | #40 · 352.04 BoP, current US$ million | Congo, Dem. Rep. leads by 16 places |
| Fastest-growing economies by GDP growth 2026-10-28 | #40 · 5.76 % | #48 · 5.11 % | Congo, Dem. Rep. leads by 8 places |
Rank history in Most populous countries
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Congo, Dem. Rep. | 10 | 15 |
| Indonesia | 4 | 4 |