Congo, Rep. vs Korea, Rep.
| Ranking | Congo, Rep. | Korea, Rep. | Gap |
|---|---|---|---|
| Countries by net financial account 2026-10-28 | #48 · 1.36 BoP, current US$ bn | #4 · 119.76 BoP, current US$ bn | Korea, Rep. leads by 44 places |
| Countries by current account balance 2026-10-28 | #49 · 1.72 BoP, current US$ bn | #4 · 123.05 BoP, current US$ bn | Korea, Rep. leads by 45 places |
| Countries by net trade in goods 2026-10-28 | #45 · 4.73 BoP, current US$ bn | #5 · 138.07 BoP, current US$ bn | Korea, Rep. leads by 40 places |
| Countries by foreign direct investment, net 2026-10-28 | #32 · 330.18 BoP, current US$ million | #9 · 25.4k BoP, current US$ million | Korea, Rep. leads by 23 places |
| Countries by communications, computer, etc. 2026-10-28 | #24 · 55.25 % of service imports, BoP | #21 · 55.91 % of service imports, BoP | Korea, Rep. leads by 3 places |
| Most forested countries 2026-10-28 | #25 · 63.95 % of land | #23 · 64.37 % of land | Korea, Rep. leads by 2 places |
Rank history in Countries by net financial account
History appears once this list has at least two published snapshots.