Cote d'Ivoire vs Korea, Rep.
| Ranking | Cote d'Ivoire | Korea, Rep. | Gap |
|---|---|---|---|
| Countries by net trade in goods 2026-10-28 | #44 · 5.46 BoP, current US$ bn | #5 · 138.07 BoP, current US$ bn | Korea, Rep. leads by 39 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #10 · 183.88 per 100 people | #18 · 172.52 per 100 people | Cote d'Ivoire leads by 8 places |
| Countries by personal remittances, paid 2026-10-28 | #39 · 2,047.16 current US$ million | #12 · 14.3k current US$ million | Korea, Rep. leads by 27 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #50 · 2,280.3 BoP, current US$ million | #16 · 15.7k BoP, current US$ million | Korea, Rep. leads by 34 places |
| Countries by communications, computer, etc. 2026-10-28 | #44 · 48.72 % of service imports, BoP | #21 · 55.91 % of service imports, BoP | Korea, Rep. leads by 23 places |
| Countries with the lowest unemployment 2026-10-28 | #22 · 2.32 % | #29 · 2.68 % | Cote d'Ivoire leads by 7 places |
| Most populous countries 2026-10-28 | #50 · 32.71 million | #29 · 51.68 million | Korea, Rep. leads by 21 places |
Rank history in Countries by net trade in goods
History appears once this list has at least two published snapshots.