Cote d'Ivoire vs South Africa
| Ranking | Cote d'Ivoire | South Africa | Gap |
|---|---|---|---|
| Countries by mobile subscriptions per 100 people 2026-10-28 | #10 · 183.88 per 100 people | #11 · 179.34 per 100 people | Cote d'Ivoire leads by 1 place |
| Countries by adolescent fertility 15 19 2026-10-28 | #10 · 95.99 | #47 · 40.13 | Cote d'Ivoire leads by 37 places |
| Countries by adolescent fertility 2026-10-28 | #21 · 1.96 | #31 · 1.34 | Cote d'Ivoire leads by 10 places |
| Countries by absolute change CO2 2026-10-28 | #43 · 776.15 thousand | #22 · 3,226.3 thousand | South Africa leads by 21 places |
| Most populous countries 2026-10-28 | #50 · 32.71 million | #24 · 64.75 million | South Africa leads by 26 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #40 · 23.92 million | #28 · 52.09 million | South Africa leads by 12 places |
| Countries by net trade in goods 2026-10-28 | #44 · 5.46 BoP, current US$ bn | #34 · 11.97 BoP, current US$ bn | South Africa leads by 10 places |
| Countries by reserves and related items 2026-10-28 | #46 · 1,734.43 BoP, current US$ million | #45 · 1,961.36 BoP, current US$ million | South Africa leads by 1 place |
| Countries by secondary income, other sectors, payments 2026-10-28 | #50 · 2,280.3 BoP, current US$ million | #49 · 2,295.15 BoP, current US$ million | South Africa leads by 1 place |
Rank history in Countries by mobile subscriptions per 100 people
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Cote d'Ivoire | 4 | 4 | 10 |
| South Africa | – | – | 11 |