Croatia vs Thailand
| Ranking | Croatia | Thailand | Gap |
|---|---|---|---|
| Most-visited countries by international arrivals 2026-10-28 | #12 · 21.61 million | #5 · 39.92 million | Thailand leads by 7 places |
| Countries by portfolio Investment, net 2026-10-28 | #27 · 5.23 BoP, current US$ bn | #9 · 36.38 BoP, current US$ bn | Thailand leads by 18 places |
| Countries by net capital account 2026-10-28 | #12 · 2,058.57 BoP, current US$ million | #23 · 906.62 BoP, current US$ million | Croatia leads by 11 places |
| Countries earning the most from tourism 2026-10-28 | #33 · 5.63 US$ bn | #14 · 15.36 US$ bn | Thailand leads by 19 places |
| Countries by net secondary income 2026-10-28 | #46 · 2,641.55 BoP, current US$ million | #19 · 9,268.47 BoP, current US$ million | Thailand leads by 27 places |
| Countries by personal remittances, paid 2026-10-28 | #38 · 2,397.12 current US$ million | #22 · 9,984.88 current US$ million | Thailand leads by 16 places |
| Countries by above ground biomass in forest per hectare 2026-10-28 | #49 · 179.1 | #43 · 182.19 | Thailand leads by 6 places |
Rank history in Most-visited countries by international arrivals
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Croatia | 8 | 7 | 12 |
| Thailand | – | – | 5 |