Egypt, Arab Rep. vs Pakistan
| Ranking | Egypt, Arab Rep. | Pakistan | Gap |
|---|---|---|---|
| Countries by net secondary income 2026-10-28 | #4 · 41.2k BoP, current US$ million | #3 · 42.4k BoP, current US$ million | Pakistan leads by 1 place |
| Most populous countries 2026-10-28 | #13 · 118.37 million | #5 · 255.22 million | Pakistan leads by 8 places |
| Countries with the most rail travel 2026-10-28 | #8 · 0.04 million | #11 · 0.02 million | Egypt, Arab Rep. leads by 3 places |
| Countries by net errors and omissions 2026-10-28 | #20 · 2,451.9 BoP, current US$ million | #46 · 520 BoP, current US$ million | Egypt, Arab Rep. leads by 26 places |
| Largest countries by land area 2026-10-28 | #29 · 995.45 thousand km² | #35 · 770.88 thousand km² | Egypt, Arab Rep. leads by 6 places |
| Countries by insurance and financial services 2026-10-28 | #40 · 10.95 % of service imports, BoP | #48 · 10.16 % of service imports, BoP | Egypt, Arab Rep. leads by 8 places |
| Largest economies by GDP 2026-10-28 | #43 · 365.25 US$ bn | #41 · 407.31 US$ bn | Pakistan leads by 2 places |
Rank history in Countries by net secondary income
History appears once this list has at least two published snapshots.