| Ranking | Guatemala | Thailand | Gap |
|---|---|---|---|
| Countries with the highest cocoa bean yields2026-11-02 | #2 · 2.58 tonnes per hectare | #1 · 2.86 tonnes per hectare | Thailand by 1 |
| Countries with the highest orange yields2026-11-02 | #1 · 75.71 tonnes per hectare | #29 · 20.91 tonnes per hectare | Guatemala by 28 |
| Countries with the highest death rates from digestive diseases2026-11-02 | #2 · 66.01 per 100,000 people | #41 · 22.42 per 100,000 people | Guatemala by 39 |
| Countries with the highest palm oil yields2026-11-02 | #3 · 18.15 tonnes per hectare | #2 · 18.33 tonnes per hectare | Thailand by 1 |
| Countries producing the most palm oil2026-11-02 | #6 · 933.93 thousand tonnes | #3 · 3,323.2 thousand tonnes | Thailand by 3 |
| Countries with the lowest unemployment2026-10-28 | #26 · 2.6 % | #4 · 0.78 % | Thailand by 22 |
| Countries with the most land used for palm oil2026-11-02 | #11 · 230 thousand hectares | #4 · 1,014.94 thousand hectares | Thailand by 7 |
| Countries with the highest sugar cane yields2026-11-02 | #4 · 104.75 tonnes per hectare | #50 · 55.28 tonnes per hectare | Guatemala by 46 |
| Countries producing the most sugar cane2026-11-02 | #11 · 22.91 million tonnes | #5 · 82.44 million tonnes | Thailand by 6 |
| Countries by reserves and related items2026-10-28 | #16 · 7,404.87 BoP, current US$ million | #7 · 18.4k BoP, current US$ million | Thailand by 9 |
| Countries with the highest diabetes death rates2026-11-02 | #7 · 89.81 per 100,000 people | #42 · 19.49 per 100,000 people | Guatemala by 35 |
| Countries with the highest groundnut yields2026-11-02 | #7 · 4.31 tonnes per hectare | #32 · 2.32 tonnes per hectare | Guatemala by 25 |
| Countries with the highest maternal death rates2026-11-02 | #7 · 0.99 per 100,000 people | #33 · 0.19 per 100,000 people | Guatemala by 26 |
| Countries by net secondary income2026-10-28 | #8 · 26.3k BoP, current US$ million | #19 · 9,268.47 BoP, current US$ million | Guatemala by 11 |
| Countries receiving the most remittances2026-10-29 | #9 · 25.7k current US$ million | #21 · 11.9k current US$ million | Guatemala by 12 |
| Countries with the largest CO2 emissions from land use change2026-11-02 | #29 · 29.58 million tonnes | #9 · 112.24 million tonnes | Thailand by 20 |
| Countries with the most plastic waste emitted to the ocean2026-11-02 | #14 · 7,142 tonnes per year | #9 · 22.8k tonnes per year | Thailand by 5 |
| Countries emitting the largest share of plastic waste to the ocean2026-11-02 | #14 · 0.73 % | #9 · 2.33 % | Thailand by 5 |
| Countries using the most potash fertilizer per person2026-11-02 | #42 · 3.79 kg per person | #10 · 15.12 kg per person | Thailand by 32 |
| Countries with the most mismanaged plastic waste2026-11-02 | #32 · 311 thousand tonnes | #10 · 1,361.69 thousand tonnes | Thailand by 22 |
| Countries with the largest external debt2026-10-29 | #43 · 27.06 DOD, current US$ bn | #11 · 191.83 DOD, current US$ bn | Thailand by 32 |
| Countries producing the most coffee2026-11-02 | #11 · 224.86 thousand tonnes | #33 · 16.62 thousand tonnes | Guatemala by 22 |
| Countries with the highest banana yields2026-10-29 | #12 · 49.73 tonnes per hectare | #46 · 22.63 tonnes per hectare | Guatemala by 34 |
| Countries with the most threatened fish species2026-11-02 | #36 · 96 species | #13 · 153 species | Thailand by 23 |
| Countries with the largest share of global plastic waste imports2026-11-02 | #31 · 0.3 % | #13 · 3.13 % | Thailand by 18 |
| Countries producing the most chicken meat2026-11-02 | #47 · 391.94 thousand tonnes | #15 · 1,917.98 thousand tonnes | Thailand by 32 |
| Countries by net financial account2026-10-28 | #31 · 4.64 BoP, current US$ bn | #15 · 31.27 BoP, current US$ bn | Thailand by 16 |
| Largest agricultural economies2026-10-29 | #50 · 11.78 current US$ bn | #16 · 50.47 current US$ bn | Thailand by 34 |
| Countries where a calorie-sufficient diet costs the most2026-11-02 | #17 · 1.41 PPP dollars | #30 · 1.29 PPP dollars | Guatemala by 13 |
| Countries with the highest cotton yields2026-11-02 | #17 · 2.79 tonnes per hectare | #39 · 1.66 tonnes per hectare | Guatemala by 22 |
| Countries with the highest alcohol-related death rates2026-11-02 | #17 · 6.94 per 100,000 people | #45 · 2.91 per 100,000 people | Guatemala by 28 |
| Countries with the highest respiratory infection death rates2026-11-02 | #17 · 51.07 per 100,000 people | #25 · 41.97 per 100,000 people | Guatemala by 8 |
| Countries generating the most electricity from coal2026-11-02 | #49 · 2.5 TWh | #18 · 33.56 TWh | Thailand by 31 |
| Countries with the most mismanaged plastic waste per person2026-11-02 | #23 · 17.69 kg per person per year | #19 · 19.56 kg per person per year | Thailand by 4 |
| Countries generating the most plastic waste2026-11-02 | #36 · 1,495.23 thousand tonnes | #19 · 3,532.5 thousand tonnes | Thailand by 17 |
| Countries with the largest share of forest in protected areas2026-11-02 | #19 · 50.29 % | #29 · 41.28 % | Guatemala by 10 |
| Countries with the most container port traffic2026-11-02 | #49 · 2,010.49 thousand TEU | #20 · 11.4k thousand TEU | Thailand by 29 |
| Countries by charges for the use of intellectual property, payments2026-10-28 | #50 · 649.3 BoP, current US$ million | #21 · 6,969.99 BoP, current US$ million | Thailand by 29 |
| Countries by current account balance2026-10-28 | #30 · 5.82 BoP, current US$ bn | #21 · 17.43 BoP, current US$ bn | Thailand by 9 |
| Countries with the highest share of land in permanent crops2026-11-02 | #28 · 11.04 % of land area | #21 · 12.26 % of land area | Thailand by 7 |
| Countries with the most deaths attributable to alcohol (share)2026-10-29 | #41 · 6.07 % | #22 · 7.66 % | Thailand by 19 |
| Countries using the most phosphate fertilizer per hectare of cropland2026-11-02 | #46 · 20.59 kg per hectare | #22 · 36.22 kg per hectare | Thailand by 24 |
| Countries with the most mismanaged plastic reaching the ocean per person2026-11-02 | #22 · 0.41 kg per person per year | #26 · 0.33 kg per person per year | Guatemala by 4 |
| Countries applying the most potash fertilizer per hectare2026-11-02 | #43 · 25.11 kilograms per hectare | #22 · 50.26 kilograms per hectare | Thailand by 21 |
| Countries with the most threatened plant species2026-11-02 | #23 · 364 | #32 · 232 | Guatemala by 9 |
| Countries with the most imported deforestation2026-11-02 | #48 · 4,817.98 hectares | #25 · 11.4k hectares | Thailand by 23 |
| Countries by foreign direct investment, net outflows2026-10-28 | #43 · 2,340.27 BoP, current US$ million | #27 · 9,575.37 BoP, current US$ million | Thailand by 16 |
| Countries producing the most maize2026-11-02 | #42 · 2,261.09 thousand tonnes | #28 · 4,558.19 thousand tonnes | Thailand by 14 |
| Countries with the largest reserves relative to monthly imports2026-11-02 | #29 · 7.39 months of imports | #28 · 7.46 months of imports | Thailand by 1 |
| Countries with the highest share of underweight children2026-11-02 | #30 · 14.4 % | #49 · 6.7 % | Guatemala by 19 |
| Countries with the most fixed telephone subscriptions2026-11-02 | #49 · 1,983.27 thousand subscriptions | #33 · 3,903 thousand subscriptions | Thailand by 16 |
| Countries with the highest share of electricity from coal2026-11-02 | #37 · 19.63 % of total electricity | #47 · 15.48 % of total electricity | Guatemala by 10 |
| Countries generating the most coal electricity per person2026-11-02 | #50 · 135.82 kWh per person | #39 · 468.59 kWh per person | Thailand by 11 |
| Countries with the highest coffee yields2026-11-02 | #40 · 0.6 tonnes per hectare | #47 · 0.53 tonnes per hectare | Guatemala by 7 |
History
Rank history in Countries with the highest cocoa bean yields
Head to head
Guatemala vs Thailand, explained
Guatemala vs Thailand, head to head across 54 shared rankings. Guatemala ranks higher in 20, Thailand ranks higher in 34. On that count Thailand comes out ahead overall, though each ranking measures something different, so the detail below matters more than the tally.
Ranking by ranking: in Countries with the highest cocoa bean yields, Guatemala is #2 with 2.58 tonnes per hectare and Thailand is #1 with 2.86 tonnes per hectare (Thailand ahead by 1); in Countries with the highest orange yields, Guatemala is #1 with 75.71 tonnes per hectare and Thailand is #29 with 20.91 tonnes per hectare (Guatemala ahead by 28); in Countries with the highest death rates from digestive diseases, Guatemala is #2 with 66.01 per 100,000 people and Thailand is #41 with 22.42 per 100,000 people (Guatemala ahead by 39); in Countries with the highest palm oil yields, Guatemala is #3 with 18.15 tonnes per hectare and Thailand is #2 with 18.33 tonnes per hectare (Thailand ahead by 1); in Countries producing the most palm oil, Guatemala is #6 with 933.93 thousand tonnes and Thailand is #3 with 3,323.2 thousand tonnes (Thailand ahead by 3); in Countries with the lowest unemployment, Guatemala is #26 with 2.6 % and Thailand is #4 with 0.78 % (Thailand ahead by 22).
Within each ranking both entries are measured by the same metric from the same source at the same time, which makes every row a like-for-like comparison. Across rankings the metrics differ, so a lead in one does not cancel out a deficit in another. The rank history chart tracks both entries through every published snapshot of the first shared ranking.
Dates shown next to each ranking are the capture dates of the snapshots used, so you always know how current a comparison is. Each entry also has a profile page listing every ranking it appears in, and each ranking has a quiz if you want to test whether you could have named the top 10.
Top10Earth never estimates or edits a value: each number is fetched from its source, hashed, stored and ranked by software, then checked by a quality gate before it is published. If a refresh fails the gate, the previous snapshot stays live and the problem is reviewed by a person.
Frequently asked questions
- Who ranks higher, Guatemala or Thailand?
- Thailand ranks higher in more shared rankings (34 of 54). In Countries with the highest cocoa bean yields, Guatemala is #2 and Thailand is #1.
- In how many rankings do Guatemala and Thailand both appear?
- 54 current rankings.
- How current is this comparison?
- The newest shared snapshot was captured on 2026-11-02.