Guyana vs Korea, Rep.
| Ranking | Guyana | Korea, Rep. | Gap |
|---|---|---|---|
| Countries by net financial account 2026-10-28 | #44 · 1.58 BoP, current US$ bn | #4 · 119.76 BoP, current US$ bn | Korea, Rep. leads by 40 places |
| Countries by current account balance 2026-10-28 | #43 · 2.35 BoP, current US$ bn | #4 · 123.05 BoP, current US$ bn | Korea, Rep. leads by 39 places |
| Countries by net trade in goods 2026-10-28 | #39 · 7.21 BoP, current US$ bn | #5 · 138.07 BoP, current US$ bn | Korea, Rep. leads by 34 places |
| Most forested countries 2026-10-28 | #6 · 87.07 % of land | #23 · 64.37 % of land | Guyana leads by 17 places |
| Countries by foreign direct investment, net 2026-10-28 | #23 · 1,141.89 BoP, current US$ million | #9 · 25.4k BoP, current US$ million | Korea, Rep. leads by 14 places |
Rank history in Countries by net financial account
History appears once this list has at least two published snapshots.