Guyana vs Papua New Guinea
| Ranking | Guyana | Papua New Guinea | Gap |
|---|---|---|---|
| Fastest-growing economies by GDP growth 2026-10-28 | #1 · 19.34 % | #41 · 5.64 % | Guyana leads by 40 places |
| Most forested countries 2026-10-28 | #6 · 87.07 % of land | #10 · 75.15 % of land | Guyana leads by 4 places |
| Countries by foreign direct investment, net 2026-10-28 | #23 · 1,141.89 BoP, current US$ million | #25 · 967.88 BoP, current US$ million | Guyana leads by 2 places |
| Countries by net financial account 2026-10-28 | #44 · 1.58 BoP, current US$ bn | #30 · 4.74 BoP, current US$ bn | Papua New Guinea leads by 14 places |
| Countries by current account balance 2026-10-28 | #43 · 2.35 BoP, current US$ bn | #34 · 4.77 BoP, current US$ bn | Papua New Guinea leads by 9 places |
| Countries by net trade in goods 2026-10-28 | #39 · 7.21 BoP, current US$ bn | #37 · 8.71 BoP, current US$ bn | Papua New Guinea leads by 2 places |
Rank history in Fastest-growing economies by GDP growth
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Guyana | 1 | 1 |
| Papua New Guinea | – | 41 |