Kazakhstan vs Peru
| Ranking | Kazakhstan | Peru | Gap |
|---|---|---|---|
| Largest countries by land area 2026-10-28 | #9 · 2,699.7 thousand km² | #19 · 1,280 thousand km² | Kazakhstan leads by 10 places |
| Countries by net trade in goods and services 2026-10-28 | #34 · 9.85 BoP, current US$ bn | #19 · 27.2 BoP, current US$ bn | Peru leads by 15 places |
| Countries by net trade in goods 2026-10-28 | #35 · 11.04 BoP, current US$ bn | #19 · 35.43 BoP, current US$ bn | Peru leads by 16 places |
| Countries by absolute change CO2 2026-10-28 | #42 · 831.04 thousand | #19 · 4,181.9 thousand | Peru leads by 23 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #44 · 19.74 million | #37 · 32.46 million | Peru leads by 7 places |
| Countries with the most air passengers 2026-10-28 | #46 · 11.88 million | #39 · 17.72 million | Peru leads by 7 places |
| Countries by primary income payments 2026-10-28 | #42 · 27.05 BoP, current US$ bn | #40 · 29.63 BoP, current US$ bn | Peru leads by 2 places |
| Largest economies by GDP 2026-10-28 | #49 · 306.24 US$ bn | #47 · 334.85 US$ bn | Peru leads by 2 places |
Rank history in Largest countries by land area
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Kazakhstan | – | – | 9 |
| Peru | – | – | 19 |