Mexico vs New Zealand
| Ranking | Mexico | New Zealand | Gap |
|---|---|---|---|
| Countries by reserves and related items 2026-10-28 | #11 · 11.4k BoP, current US$ million | #20 · 5,209.91 BoP, current US$ million | Mexico leads by 9 places |
| Countries with the most air passengers 2026-10-28 | #15 · 78.76 million | #44 · 15.03 million | Mexico leads by 29 places |
| Countries by access to sexual health care and education 2026-10-28 | #42 · 86 | #16 · 95 | New Zealand leads by 26 places |
| Countries by insurance and financial services 2026-10-28 | #17 · 15.62 % of service imports, BoP | #27 · 12.92 % of service imports, BoP | Mexico leads by 10 places |
| Countries earning the most from tourism 2026-10-28 | #19 · 11.45 US$ bn | #21 · 10.96 US$ bn | Mexico leads by 2 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #20 · 7,737.94 BoP, current US$ million | #44 · 1,121.14 BoP, current US$ million | Mexico leads by 24 places |
| Countries by absolute change CO2 2026-10-28 | #28 · 2,733.79 thousand | #40 · 919.62 thousand | Mexico leads by 12 places |
Rank history in Countries by reserves and related items
History appears once this list has at least two published snapshots.