Pakistan vs United States
| Ranking | Pakistan | United States | Gap |
|---|---|---|---|
| Largest economies by GDP 2026-10-28 | #41 · 407.31 US$ bn | #1 · 30.8k US$ bn | United States leads by 40 places |
| Most populous countries 2026-10-28 | #5 · 255.22 million | #3 · 341.78 million | United States leads by 2 places |
| Largest countries by land area 2026-10-28 | #35 · 770.88 thousand km² | #3 · 9,147.42 thousand km² | United States leads by 32 places |
| Countries by insurance and financial services 2026-10-28 | #48 · 10.16 % of service imports, BoP | #6 · 22.92 % of service imports, BoP | United States leads by 42 places |
| Countries with the most rail travel 2026-10-28 | #11 · 0.02 million | #17 · 0.01 million | Pakistan leads by 6 places |
| Countries by reserves and related items 2026-10-28 | #30 · 2,998.69 BoP, current US$ million | #15 · 7,778.28 BoP, current US$ million | United States leads by 15 places |
| Countries spending the most on the military (share of GDP) 2026-10-28 | #39 · 2.91 % of GDP | #31 · 3.12 % of GDP | United States leads by 8 places |
Rank history in Largest economies by GDP
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 |
|---|---|---|
| Pakistan | – | 41 |
| United States | – | 1 |