Angola vs Brazil
| Ranking | Angola | Brazil | Gap |
|---|---|---|---|
| Largest countries by land area 2026-10-28 | #22 · 1,246.7 thousand km² | #5 · 8,358.14 thousand km² | Brazil leads by 17 places |
| Most populous countries 2026-10-28 | #39 · 39.04 million | #7 · 212.81 million | Brazil leads by 32 places |
| Countries by absolute number of deaths from ambient particulate air pollution 2026-10-28 | #46 · 10.2 thousand | #11 · 52.3 thousand | Brazil leads by 35 places |
| Countries by net trade in goods 2026-10-28 | #29 · 15.1 BoP, current US$ bn | #11 · 59.73 BoP, current US$ bn | Brazil leads by 18 places |
| Countries with the highest inflation 2026-10-28 | #12 · 20.16 % | #47 · 5.02 % | Angola leads by 35 places |
| Countries by net errors and omissions 2026-10-28 | #37 · 886.24 BoP, current US$ million | #19 · 2,655.61 BoP, current US$ million | Brazil leads by 18 places |
| Countries by portfolio Investment, net 2026-10-28 | #50 · 0.89 BoP, current US$ bn | #26 · 7.01 BoP, current US$ bn | Brazil leads by 24 places |
| Countries with the highest share of renewable electricity 2026-10-28 | #44 · 73.7 % | #27 · 86.6 % | Brazil leads by 17 places |
| Countries by net trade in goods and services 2026-10-28 | #40 · 6.76 BoP, current US$ bn | #36 · 9.09 BoP, current US$ bn | Brazil leads by 4 places |
Rank history in Largest countries by land area
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Angola | 13 | 12 | 22 |
| Brazil | 4 | 3 | 5 |