Angola vs United Arab Emirates
| Ranking | Angola | United Arab Emirates | Gap |
|---|---|---|---|
| Fastest-growing populations 2026-10-28 | #12 · 3 % | #1 · 4.68 % | United Arab Emirates leads by 11 places |
| Countries by net errors and omissions 2026-10-28 | #37 · 886.24 BoP, current US$ million | #5 · 20.3k BoP, current US$ million | United Arab Emirates leads by 32 places |
| Countries by net trade in goods and services 2026-10-28 | #40 · 6.76 BoP, current US$ bn | #5 · 123.05 BoP, current US$ bn | United Arab Emirates leads by 35 places |
| Countries by net financial account 2026-10-28 | #49 · 1.3 BoP, current US$ bn | #6 · 98.73 BoP, current US$ bn | United Arab Emirates leads by 43 places |
| Countries by absolute change CO2 2026-10-28 | #47 · 658.77 thousand | #11 · 11.6k thousand | United Arab Emirates leads by 36 places |
| Countries by portfolio Investment, net 2026-10-28 | #50 · 0.89 BoP, current US$ bn | #12 · 26.18 BoP, current US$ bn | United Arab Emirates leads by 38 places |
| Countries by net trade in goods 2026-10-28 | #29 · 15.1 BoP, current US$ bn | #13 · 58.13 BoP, current US$ bn | United Arab Emirates leads by 16 places |
Rank history in Fastest-growing populations
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Angola | 5 | 5 | 12 |
| United Arab Emirates | – | – | 1 |