Bahrain vs Hong Kong SAR, China
| Ranking | Bahrain | Hong Kong SAR, China | Gap |
|---|---|---|---|
| Countries with the most internet users (share of population) 2026-10-28 | #1 · 100 % of population | #26 · 95.76 % of population | Bahrain leads by 25 places |
| Most urbanised countries 2026-10-28 | #1 · 100 % | #5 · 100 % | Bahrain leads by 4 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #25 · 159.54 per 100 people | #2 · 364.85 per 100 people | Hong Kong SAR, China leads by 23 places |
| Countries by insurance and financial services 2026-10-28 | #2 · 33.83 % of service imports, BoP | #30 · 12.62 % of service imports, BoP | Bahrain leads by 28 places |
| Countries with the lowest unemployment 2026-10-28 | #7 · 1.1 % | #32 · 2.8 % | Bahrain leads by 25 places |
| Countries by net financial account 2026-10-28 | #40 · 2.16 BoP, current US$ bn | #11 · 71.08 BoP, current US$ bn | Hong Kong SAR, China leads by 29 places |
| Countries by current account balance 2026-10-28 | #40 · 2.82 BoP, current US$ bn | #12 · 52.33 BoP, current US$ bn | Hong Kong SAR, China leads by 28 places |
| Countries by trade in services 2026-10-28 | #25 · 64.65 % of GDP | #32 · 48.83 % of GDP | Bahrain leads by 7 places |
| Countries by net trade in goods and services 2026-10-28 | #37 · 8.81 BoP, current US$ bn | #31 · 12.43 BoP, current US$ bn | Hong Kong SAR, China leads by 6 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #45 · 2,545.29 BoP, current US$ million | #36 · 5,532.77 BoP, current US$ million | Hong Kong SAR, China leads by 9 places |
Rank history in Countries with the most internet users (share of population)
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Bahrain | 1 | 1 | 1 |
| Hong Kong SAR, China | 11 | 11 | 26 |