Bahrain vs Thailand
| Ranking | Bahrain | Thailand | Gap |
|---|---|---|---|
| Countries with the lowest unemployment 2026-10-28 | #7 · 1.1 % | #4 · 0.78 % | Thailand leads by 3 places |
| Countries by net financial account 2026-10-28 | #40 · 2.16 BoP, current US$ bn | #15 · 31.27 BoP, current US$ bn | Thailand leads by 25 places |
| Countries by current account balance 2026-10-28 | #40 · 2.82 BoP, current US$ bn | #21 · 17.43 BoP, current US$ bn | Thailand leads by 19 places |
| Countries by net trade in goods 2026-10-28 | #50 · 3.08 BoP, current US$ bn | #22 · 24.81 BoP, current US$ bn | Thailand leads by 28 places |
| Countries by personal remittances, paid 2026-10-28 | #37 · 2,545.29 current US$ million | #22 · 9,984.88 current US$ million | Thailand leads by 15 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #25 · 159.54 per 100 people | #23 · 160.64 per 100 people | Thailand leads by 2 places |
| Countries by net trade in goods and services 2026-10-28 | #37 · 8.81 BoP, current US$ bn | #23 · 23.56 BoP, current US$ bn | Thailand leads by 14 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #45 · 2,545.29 BoP, current US$ million | #29 · 9,033.22 BoP, current US$ million | Thailand leads by 16 places |
Rank history in Countries with the lowest unemployment
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Bahrain | 4 | 4 | 7 |
| Thailand | – | – | 4 |