Bermuda vs Korea, Rep.
| Ranking | Bermuda | Korea, Rep. | Gap |
|---|---|---|---|
| Countries by portfolio Investment, net 2026-10-28 | #40 · 1.3 BoP, current US$ bn | #3 · 87.73 BoP, current US$ bn | Korea, Rep. leads by 37 places |
| Richest countries by GDP per capita 2026-10-28 | #4 · 142.3k US$ | #47 · 36.2k US$ | Bermuda leads by 43 places |
| Countries by net financial account 2026-10-28 | #42 · 2.1 BoP, current US$ bn | #4 · 119.76 BoP, current US$ bn | Korea, Rep. leads by 38 places |
| Countries by current account balance 2026-10-28 | #44 · 2.08 BoP, current US$ bn | #4 · 123.05 BoP, current US$ bn | Korea, Rep. leads by 40 places |
| Countries by net primary income 2026-10-28 | #16 · 2,900.87 BoP, current US$ million | #8 · 27.9k BoP, current US$ million | Korea, Rep. leads by 8 places |
| Countries with the most internet users (share of population) 2026-10-28 | #9 · 98.37 % of population | #14 · 97.9 % of population | Bermuda leads by 5 places |
| Countries by foreign direct investment, net 2026-10-28 | #37 · 125.06 BoP, current US$ million | #9 · 25.4k BoP, current US$ million | Korea, Rep. leads by 28 places |
| Countries with the highest share of people over 65 2026-10-28 | #16 · 22.61 % | #36 · 20.33 % | Bermuda leads by 20 places |
Rank history in Countries by portfolio Investment, net
History appears once this list has at least two published snapshots.