Canada vs Peru
| Ranking | Canada | Peru | Gap |
|---|---|---|---|
| Largest countries by land area 2026-10-28 | #4 · 8,788.7 thousand km² | #19 · 1,280 thousand km² | Canada leads by 15 places |
| Largest economies by GDP 2026-10-28 | #10 · 2,319.9 US$ bn | #47 · 334.85 US$ bn | Canada leads by 37 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #11 · 20.2k BoP, current US$ million | #49 · 659.73 BoP, current US$ million | Canada leads by 38 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #12 · 56.9k BoP, current US$ million | #48 · 1,422.08 BoP, current US$ million | Canada leads by 36 places |
| Countries by primary income payments 2026-10-28 | #12 · 196.83 BoP, current US$ bn | #40 · 29.63 BoP, current US$ bn | Canada leads by 28 places |
| Countries with the most air passengers 2026-10-28 | #13 · 88.62 million | #39 · 17.72 million | Canada leads by 26 places |
| Countries by portfolio Investment, net 2026-10-28 | #23 · 9.01 BoP, current US$ bn | #44 · 1.08 BoP, current US$ bn | Canada leads by 21 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #33 · 38.82 million | #37 · 32.46 million | Canada leads by 4 places |
| Most populous countries 2026-10-28 | #38 · 41.65 million | #48 · 34.58 million | Canada leads by 10 places |
Rank history in Largest countries by land area
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Canada | 3 | 2 | 4 |
| Peru | – | – | 19 |