Cayman Islands vs Hong Kong SAR, China
| Ranking | Cayman Islands | Hong Kong SAR, China | Gap |
|---|---|---|---|
| Countries by mobile subscriptions per 100 people 2026-10-28 | #44 · 139.31 per 100 people | #2 · 364.85 per 100 people | Hong Kong SAR, China leads by 42 places |
| Most urbanised countries 2026-10-28 | #3 · 100 % | #5 · 100 % | Cayman Islands leads by 2 places |
| Countries by insurance and financial services 2026-10-28 | #3 · 30.25 % of service imports, BoP | #30 · 12.62 % of service imports, BoP | Cayman Islands leads by 27 places |
| Countries by portfolio Investment, net 2026-10-28 | #42 · 1.16 BoP, current US$ bn | #6 · 62.54 BoP, current US$ bn | Hong Kong SAR, China leads by 36 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #21 · 25.3k BoP, current US$ million | #7 · 99.9k BoP, current US$ million | Hong Kong SAR, China leads by 14 places |
| Richest countries by GDP per capita 2026-10-28 | #7 · 104.3k US$ | #28 · 57.0k US$ | Cayman Islands leads by 21 places |
| Countries by trade in services 2026-10-28 | #14 · 87.09 % of GDP | #32 · 48.83 % of GDP | Cayman Islands leads by 18 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #34 · 6,253.36 BoP, current US$ million | #36 · 5,532.77 BoP, current US$ million | Cayman Islands leads by 2 places |
Rank history in Countries by mobile subscriptions per 100 people
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Cayman Islands | 19 | 19 | 44 |
| Hong Kong SAR, China | 2 | 2 | 2 |