Cayman Islands vs Norway
| Ranking | Cayman Islands | Norway | Gap |
|---|---|---|---|
| Most urbanised countries 2026-10-28 | #3 · 100 % | #49 · 83.57 % | Cayman Islands leads by 46 places |
| Countries by portfolio Investment, net 2026-10-28 | #42 · 1.16 BoP, current US$ bn | #5 · 63.03 BoP, current US$ bn | Norway leads by 37 places |
| Richest countries by GDP per capita 2026-10-28 | #7 · 104.3k US$ | #10 · 94.6k US$ | Cayman Islands leads by 3 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #21 · 25.3k BoP, current US$ million | #39 · 3,369.13 BoP, current US$ million | Cayman Islands leads by 18 places |
| Countries with the highest energy use per person 2026-10-28 | #32 · 47.73 MWh | #21 · 55.63 MWh | Norway leads by 11 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #34 · 6,253.36 BoP, current US$ million | #24 · 10.6k BoP, current US$ million | Norway leads by 10 places |
Rank history in Most urbanised countries
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Cayman Islands | 3 | 3 | 3 |
| Norway | – | – | 49 |