Cayman Islands vs Switzerland
| Ranking | Cayman Islands | Switzerland | Gap |
|---|---|---|---|
| Most urbanised countries 2026-10-28 | #3 · 100 % | #45 · 85.73 % | Cayman Islands leads by 42 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #34 · 6,253.36 BoP, current US$ million | #5 · 70.1k BoP, current US$ million | Switzerland leads by 29 places |
| Richest countries by GDP per capita 2026-10-28 | #7 · 104.3k US$ | #6 · 114.8k US$ | Switzerland leads by 1 place |
| Countries by trade in services 2026-10-28 | #14 · 87.09 % of GDP | #45 · 39.46 % of GDP | Cayman Islands leads by 31 places |
| Countries by portfolio Investment, net 2026-10-28 | #42 · 1.16 BoP, current US$ bn | #14 · 22.3 BoP, current US$ bn | Switzerland leads by 28 places |
| Countries by foreign direct investment, net outflows 2026-10-28 | #21 · 25.3k BoP, current US$ million | #18 · 32.3k BoP, current US$ million | Switzerland leads by 3 places |
Rank history in Most urbanised countries
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Cayman Islands | 3 | 3 | 3 |
| Switzerland | – | – | 45 |