Cote d'Ivoire vs Thailand
| Ranking | Cote d'Ivoire | Thailand | Gap |
|---|---|---|---|
| Countries with the lowest unemployment 2026-10-28 | #22 · 2.32 % | #4 · 0.78 % | Thailand leads by 18 places |
| Countries by reserves and related items 2026-10-28 | #46 · 1,734.43 BoP, current US$ million | #7 · 18.4k BoP, current US$ million | Thailand leads by 39 places |
| Countries by mobile subscriptions per 100 people 2026-10-28 | #10 · 183.88 per 100 people | #23 · 160.64 per 100 people | Cote d'Ivoire leads by 13 places |
| Most populous countries 2026-10-28 | #50 · 32.71 million | #20 · 71.62 million | Thailand leads by 30 places |
| Countries by adolescent fertility 2026-10-28 | #21 · 1.96 | #42 · 0.78 | Cote d'Ivoire leads by 21 places |
| Countries by net trade in goods 2026-10-28 | #44 · 5.46 BoP, current US$ bn | #22 · 24.81 BoP, current US$ bn | Thailand leads by 22 places |
| Countries by personal remittances, paid 2026-10-28 | #39 · 2,047.16 current US$ million | #22 · 9,984.88 current US$ million | Thailand leads by 17 places |
| Countries by above or below extreme poverty line world bank 2026-10-28 | #40 · 23.92 million | #24 · 71.66 million | Thailand leads by 16 places |
| Countries by absolute change CO2 2026-10-28 | #43 · 776.15 thousand | #24 · 3,026.51 thousand | Thailand leads by 19 places |
| Countries by secondary income, other sectors, payments 2026-10-28 | #50 · 2,280.3 BoP, current US$ million | #29 · 9,033.22 BoP, current US$ million | Thailand leads by 21 places |
Rank history in Countries with the lowest unemployment
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Cote d'Ivoire | 9 | 9 | 22 |
| Thailand | – | – | 4 |