Germany vs New Zealand
| Ranking | Germany | New Zealand | Gap |
|---|---|---|---|
| Countries earning the most from tourism 2026-10-28 | #2 · 58.37 US$ bn | #21 · 10.96 US$ bn | Germany leads by 19 places |
| Countries by age of democracy polity 2026-10-28 | #42 · 29 | #3 · 142 | New Zealand leads by 39 places |
| Countries by age of electoral democracy 2026-10-28 | #49 · 35 | #3 · 139 | New Zealand leads by 46 places |
| Countries by charges for the use of intellectual property, payments 2026-10-28 | #7 · 30.1k BoP, current US$ million | #44 · 1,121.14 BoP, current US$ million | Germany leads by 37 places |
| Countries by age of full democracy 2026-10-28 | #48 · 36 | #9 · 80 | New Zealand leads by 39 places |
| Countries spending the most on health per person 2026-10-28 | #10 · 6,849.26 US$ | #20 · 5,022.03 US$ | Germany leads by 10 places |
| Countries by access drinking water stacked 2026-10-28 | #16 · 99.92 | #10 · 100 | New Zealand leads by 6 places |
| Countries with the most air passengers 2026-10-28 | #14 · 80.2 million | #44 · 15.03 million | Germany leads by 30 places |
| Countries by access to sexual health care and education 2026-10-28 | #39 · 87 | #16 · 95 | New Zealand leads by 23 places |
| Richest countries by GDP per capita 2026-10-28 | #23 · 60.5k US$ | #33 · 49.6k US$ | Germany leads by 10 places |
| Countries with the longest life expectancy 2026-10-28 | #45 · 81.38 years | #36 · 82.09 years | New Zealand leads by 9 places |
| Countries with the most internet users (share of population) 2026-10-28 | #42 · 93.5 % of population | #41 · 93.52 % of population | New Zealand leads by 1 place |
| Countries with the highest CO2 emissions per person 2026-10-28 | #43 · 6.77 t | #48 · 6.23 t | Germany leads by 5 places |
Rank history in Countries earning the most from tourism
Chart data as a table
| Name | 2026-10-28 | 2026-10-28 | 2026-10-28 |
|---|---|---|---|
| Germany | 2 | 1 | 2 |
| New Zealand | – | – | 21 |